15x7, 15x8, 15x10
5x114.3 (5x4.5), 5x120.65 (5x4.75), Blank (4 & 5 stud)
Polished Lip Brushed Aluminium Center
In the 1970s and ‘80s, the Pro Stock revolutionized drag racing with its innovative two-piece construction, making it a remarkable 18% lighter than traditional three-piece wheels. Its distinctive brushed center and polished outer rim created an aggressive yet stylish look that quickly gained popularity beyond the strip, finding its place on muscle cars cruising the streets. Now, the legendary Pro Stock returns—reborn with modern engineering while staying true to its iconic design and performance heritage.
Describe some quality or feature of the company. Write a short paragraph about it and choose an appropriate icon.
Describe some quality or feature of the company. Write a short paragraph about it and choose an appropriate icon.
MODEL | FINISH | PART NUMBER | WHEEL SIZE | PCD | OFFSET (MM) | BACK SPACING (IN) | WEIGHT (KG) | RRP-AUD | STOCK LEVEL |
---|---|---|---|---|---|---|---|---|---|
Pro Stock 2.0 | Polished Lip Brushed Aluminium Center | 002P-57004-06 | 15x7 | 10x114.3/120.65 | -6 | 3.76 | 6.59 | $572 | Pre Order |
Pro Stock 2.0 | Polished Lip Brushed Aluminium Center | 002P-57000-06 | 15x7 | Blank (4&5 stud) | -6 | 3.76 | 6.59 | $625 | Pre Order |
Pro Stock 2.0 | Polished Lip Brushed Aluminium Center | 002P-58004-00 | 15x8 | 10x114.3/120.65 | 0 | 4.5 | 6.82 | $595 | Pre Order |
Pro Stock 2.0 | Polished Lip Brushed Aluminium Center | 002P-58000-00 | 15x8 | Blank (4&5 stud) | 0 | 4.5 | 6.82 | $645 | Pre Order |
Pro Stock 2.0 | Polished Lip Brushed Aluminium Center | 002P-51004-12 | 15x10 | 10x114.3/120.65 | -12 | 5.0 | 7.34 | $625 | Pre Order |
Pro Stock 2.0 | Polished Lip Brushed Aluminium Center | 002P-51000-12 | 15x10 | Blank (4&5 stud) | -12 | 5.0 | 7.34 | $675 | Pre Order |
Thanks for your interest in the Center Line Pro Stock 2.0.
One of our team will be in contact with you.
Follow us on Facebook
https://www.facebook.com/centerlinewheelsaus